SPU: CP-162527-WCX
Fabric Name: 100% Cotton
Pattern: Emmanuel Eyes Print
Process: Printed
Style: Vintage
Length: Regular
Collar: Hoodie Collar
Popular Elements: Pocket, Drawstring
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily
Theme: Spring, Fall, Winter
Size | Shoulder | Bust | Top Length | Sleeve | Waist | Hip | Pants Length | Height (Reco) | Weight (Reco) | |||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | lb | kg | |
S | 56.5 | 22.0 | 120 | 46.8 | 70 | 27.3 | 56 | 21.8 | 76 | 29.6 | 101 | 39.4 | 115 | 44.9 | 5’3″-5’7″ | 160-170 | 99-121 | 45-55 |
M | 58 | 22.6 | 124 | 48.4 | 72 | 28.1 | 57.5 | 22.4 | 80 | 31.2 | 106 | 41.3 | 116 | 45.2 | 5’5″-5’9″ | 165-175 | 121-143 | 55-65 |
L | 59.5 | 23.2 | 128 | 49.9 | 74 | 28.9 | 59 | 23.0 | 84 | 32.8 | 111 | 43.3 | 117 | 45.6 | 5’7″-5’11” | 170-180 | 132-165 | 60-75 |
XL | 61 | 23.8 | 132 | 51.5 | 76 | 29.6 | 60.5 | 23.6 | 88 | 34.3 | 116 | 45.2 | 118 | 46.0 | 5’9″-6’1″ | 175-185 | 154-187 | 70-85 |
2XL | 62.5 | 24.4 | 136 | 53.0 | 78 | 30.4 | 62 | 24.2 | 92 | 35.9 | 121 | 47.2 | 119 | 46.4 | 5’11”-6’5″ | 180-195 | 165-198 | 75-90 |
Due to manual measurement, there may be an error of 1-3cm |