SPU: CP-155997-LSX
Fabric Name: 100% Cotton
Pattern: Fear Of Love Graphic
Process: Printed
Style: Vintage
Length: Regular
Collar: Hoodie Collar
Popular Elements: Pockets, Letter
Sleeve Type: Drop Shoulder Sleeve
Occasion: Daily, Street
Theme: Spring, Fall
Size | Shoulder | Bust | Length | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
S | 50 | 19.5 | 113 | 44.1 | 67 | 26.1 | 60.5 | 23.6 | 5’7″-5’9″ | 170-175 | 133-154 | 60.5-70 |
M | 51.5 | 20.1 | 117 | 45.6 | 69 | 26.9 | 62 | 24.2 | 5’9″-5’11” | 175-180 | 155-171 | 70.5-77.5 |
L | 53 | 20.7 | 121 | 47.2 | 71 | 27.7 | 63.5 | 24.8 | 5’11”-6’1″ | 180-185 | 172-187 | 78-85 |
XL | 54.5 | 21.3 | 125 | 48.8 | 72.5 | 28.3 | 64.5 | 25.2 | 6’1″-6’3″ | 185-190 | 188-204 | 85.5-92.5 |
2XL | 56 | 21.8 | 129 | 50.3 | 73.5 | 28.7 | 65.5 | 25.5 | 6’3″-6’5″ | 190-195 | 205-220 | 93-100 |
3XL | 57.5 | 22.4 | 133 | 51.9 | 74.5 | 29.1 | 66.5 | 25.9 | 6’5″-6’7″ | 195-200 | 222-242 | 100.5-110 |
4XL | 59 | 23.0 | 137 | 53.4 | 75.5 | 29.4 | 67.5 | 26.3 | 6’7″-6’9″ | 200-205 | 244-265 | 110.5-120 |
5XL | 60.5 | 23.6 | 141 | 55.0 | 76.5 | 29.8 | 68.5 | 26.7 | 6’9″-6’11” | 205-210 | 266-287 | 120.5-130 |
Due to manual measurement, there may be an error of 1-3cm |