SPU: CP-154692-FY
Fabric Name: 100% Cotton
Pattern: Solid Color
Process: Paneled
Style: Casual
Length: Regular
Collar: Round Neck
Popular Elements: Solid Color
Sleeve Type: Short Sleeve
Occasion: Daily
Theme: Summer
Size | Shoulder | Bust | Length | Sleeve | Height (Reco) | Weight (Reco) | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | in | cm | lb | kg | |
S | 44 | 17.2 | 100 | 39.0 | 68 | 26.5 | 22.5 | 8.8 | 5’5″-5’7″ | 165-170 | 110-132 | 50-60 |
M | 46 | 17.9 | 106 | 41.3 | 71 | 27.7 | 23.5 | 9.2 | 5’7″-5’9″ | 170-175 | 132-154 | 60-70 |
L | 48 | 18.7 | 112 | 43.7 | 74 | 28.9 | 24.5 | 9.6 | 5’9″-5’11” | 175-180 | 154-187 | 70-85 |
XL | 51 | 19.9 | 118 | 46.0 | 77 | 30.0 | 25.5 | 9.9 | 5’11”-6’1″ | 180-185 | 187-209 | 85-95 |
2XL | 54 | 21.1 | 124 | 48.4 | 80 | 31.2 | 26.5 | 10.3 | 6’1″-6’3″ | 185-190 | 209-231 | 95-105 |
3XL | 57 | 22.2 | 130 | 50.7 | 83 | 32.4 | 27.5 | 10.7 | 6’3″-6’5″ | 190-195 | 220-242 | 100-110 |
4XL | 60 | 23.4 | 134 | 52.3 | 86 | 33.5 | 28.5 | 11.1 | 6’5″-6’7″ | 195-200 | 242-264 | 110-120 |
5XL | 63 | 24.6 | 140 | 54.6 | 89 | 34.7 | 29.5 | 11.5 | 6’7″ | 200 | 264-275 | 120-125 |
Due to manual measurement, there may be an error of 1-3cm |